Contents of cell ( 74, 76)
baseline case
related cases:
future;
difference
Monitors
none
Elevated point-source emission rates
hour 13
source | XL | YL | NO | NO2 | OLE | PAR | TOL | XYL | FORM | ALD2 | ETH | MEOH | ETOH | ISOP | NR | CO | SO2 | FPRM | CPRM | NH3 | TERPB | SULF | PEC | PNO3 | POA | PSO4 | FCRS | CCRS |
|
42878 | 78.262 | 663.682 | 0.0 | 0.0 | 0.3 | 1.8 | 0.0 | 0.0 | 1.2 | 0.5 | 1.2 | 0.0 | 0.0 | 0.0 | 1.5 | 145.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 151.2 |
|
sum | - | - | 0. | 0. | 0. | 2. | 0. | 0. | 1. | 0. | 1. | 0. | 0. | 0. | 1. | 146. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 151. |
|
Gridded low-level emission rates for hour 13
source | -- | -- | NO | NO2 | OLE2 | PAR | TOL | XYL | FORM | ALD2 | ETH | MEOH | ETOH | ISOP | NR | CO | SO2 | PMFIN | PMC | NH3 | TERPB | SULF | PEC | PNO3 | POA | PSO4 |
|
biogenic | - | - | 948. | 105. | 915. | 14292. | 0. | 0. | 0. | 759. | 0. | 0. | 0. | 14593. | 662. | 0. | 0. | 0. | 0. | 0. | 253. | 0. | 0. | 0. | 0. | 0. |
|
source | -- | -- | NO | NO2 | OLE | PAR | TOL | XYL | FORM | ALD2 | ETH | MEOH | ETOH | ISOP | NR | CO | SO2 | FPRM | CPRM | NH3 | TERPB | SULF | PEC | PNO3 | POA | PSO4 | FCRS | CCRS |
|
motor vehicles | - | - | 1214. | 135. | 52. | 1814. | 40. | 41. | 71. | 104. | 4. | 0. | 5. | 1. | 124. | 17769. | 19. | 0. | 0. | 116. | 0. | 1. | 901. | 0. | 760. | 0. | 0. | 0. |
|
point sources | - | - | 0. | 0. | 0. | 22. | 0. | 0. | 0. | 0. | 0. | 0. | 1. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 271. |
|
nonroad area | - | - | 1104. | 123. | 110. | 1787. | 59. | 86. | 65. | 88. | 210. | 6. | 43. | 2. | 353. | 9000. | 89. | 631. | 0. | 4. | 0. | 0. | 4008. | 105. | 2833. | 18. | 0. | 688. |
|
other area | - | - | 132. | 15. | 10. | 743. | 59. | 90. | 21. | 7. | 6. | 35. | 12. | 0. | 6. | 359. | 28. | 3715. | 0. | 2. | 0. | 0. | 408. | 35. | 2465. | 208. | 6315. | 50724. |
|
CMU NH3 | - | - | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 4714. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. |
|
data file: /y7/camx/baseJ/ptsr/ptsr.020712.natl.NR.baseJ.ld.bin
index file: /y7/camx/baseJ/ptsr/uam_elevated_names.020712.point_baseJ.ascii